Fax :+44 (0)1634 200836
| TERM | DESCRIPTION |
| Bellows Assembly | bellows core pack welded to adapters/end fittings |
| Bellows Element/Core Pack | convolutions welded together |
| Convolution | two diaphragms welded together at the ID |
| Diaphragm | Blanked' metal disc with ripple(corrugation) / or without (flat diaphragm) |
| Deflection / Stroke | movement through which a convolution is extended/compressed |
| Effective Area | area of a bellows responding to a differential pressure resulting in an axial force |
| Effective Diameter | an imaginary diameter used to define the effective area against which presure will act |
| Mean Diameter | (O.D + I.D)/2 |
| Pitch | centreline to centreline dimension for adjacent O.D weld beads |
| Span | radial width of diaphragm given by dividing the difference of the outer and inner diameters by two |
| Spring Rate | the force required to deflect a bellows element a given distance(expressed in N/mm) |
©
| TERM | DESCRIPTION |
| Pressure Sensing, Null | converts a small change in pressure to a force that can operate a switch where linear force output with pressure is most desirable |
| Pressure Sensing, Actuator | general applications, where a long and linear stroke with pressure is required |
| Mechanical Seals | the bellows is used to seal the stationary or rotating face of a radial shaft seal, where short oprating lengths and low spring rates are required |
| Valve Stem Seal | requiring good pressure and movement capability |
| Reciprocating Shaft Seals | where long stroke and high cycle life has to be considered, ideal for the Nested type bellows design |
| Expansion Joints/Flexible Connectors | requiring good pressure capability combined with a high degree of flexibility. Generally used in vacuum systems where lateral offsets and/or angulation is required, coupled with low axial stiffness to reduce reaction forces |
| Dampers / Volumetric Compensators | bellows acts as a flexible membrane in a system seperating gases / fluids, to accomodate large changes in volume due to temperature effects |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.