Fax :+44 (0)1634 200836
| Size ref / Code | Inside Dia (mm) | Outside Dia (mm) | Thickness (mm) | Extended Pitch (mm) | Free Pitch (mm) | Closed Pitch (mm) | Stroke per Conv (mm) | Effective Area (cm2) | Spring Rate per Conv (N/mm) |
| 884-710-250 | 71.0 | 88.4 | 0.25 | 1.5 | 1.4 | 0.9 | 0.6 | 50 | 750 |
| 880-753-130 | 75.3 | 88 | 0.13 | 1.2 | 1 | 0.49 | 0.7 | 52.3 | 269 |
| 880-753-150 | 75.3 | 88 | 0.15 | 1.2 | 1 | 0.53 | 0.6 | 52.3 | 400 |
| 880-753-180 | 75.3 | 88 | 0.18 | 1.2 | 1 | 0.67 | 0.5 | 52.3 | 760 |
| 880-753-200 | 75.3 | 88 | 0.2 | 1.2 | 1 | 0.75 | 0.4 | 52.3 | 1220 |
| 101-762-130 | 76.2 | 101.6 | 0.13 | 2.25 | 1.4 | 0.49 | 1.8 | 62 | 50 |
| 114-762-200 | 76.2 | 114.3 | 0.2 | 2.85 | 2.3 | 0.75 | 2.1 | 71.2 | 77 |
| 114-762-250 | 76.2 | 114.3 | 0.25 | 2.37 | 1.9 | 0.94 | 1.4 | 71.2 | 120 |
| 913-786-130 | 78.6 | 91.3 | 0.13 | 1.21 | 1 | 0.49 | 0.7 | 56.6 | 313 |
| 913-786-200 | 78.6 | 91.3 | 0.2 | 1.3 | 1 | 0.75 | 0.4 | 56.6 | 1504 |
| 105-873-100 | 87.3 | 105.16 | 0.1 | 1.74 | 1.4 | 0.37 | 1.4 | 72.7 | 96 |
| 105-873-130 | 87.3 | 105.16 | 0.13 | 1.7 | 1.4 | 0.49 | 1.2 | 72.7 | 130 |
| 105-873-200 | 87.3 | 105.16 | 0.2 | 1.67 | 1.4 | 0.75 | 0.9 | 72.7 | 510 |
| 105-873-250 | 87.3 | 105.16 | 0.25 | 1.62 | 1.4 | 0.94 | 0.7 | 72.7 | 823 |
| 125-900-200 | 90 | 125 | 0.2 | 4.1 | 3 | 0.75 | 3.4 | 90.2 | 82 |
| 125-900-250 | 90 | 125 | 0.25 | 3.7 | 3 | 0.94 | 2.7 | 90.2 | 118 |
| 108-920-130 | 92 | 108 | 0.13 | 1.5 | 1 | 0.49 | 1 | 78.5 | 172 |
| 108-920-200 | 92 | 108 | 0.2 | 1.56 | 1.4 | 0.75 | 0.8 | 78.5 | 760 |
| 132-102-130 | 102 | 132 | 0.13 | 2.75 | 1.7 | 0.49 | 2.2 | 107.5 | 32 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.