Very good resistance to pressure in the compressed state with low spring rate characteristics. Is ideally suited for long stroke applications whilst maintaining a short free length. This construction will accomodate large angular movements and can be used for 90° and 180° bends.
Nested Size Range
2
Preferred sizes shown in bold font, these may be more readily available from stock
| Size ref / Code | Inside Dia (mm) | Outside Dia (mm) | Thickness (mm) | Extended Pitch (mm) | Free Pitch (mm) | Closed Pitch (mm) | Stroke per Conv (mm) | Effective Area (cm2) | Spring Rate per Conv (N/mm) |
| 444-254-100 | 25.4 | 44.4 | 0.1 | 1.51 | 1.15 | 0.37 | 1.14 | 9.58 | 24 |
| 444-254-130 | 25.4 | 44.4 | 0.13 | 1.53 | 1.27 | 0.49 | 1.04 | 9.58 | 52.1 |
| 424-265-100 | 26.5 | 42.4 | 0.1 | 1.21 | 1 | 0.37 | 0.84 | 9.32 | 35 |
| 424-265-130 | 26.5 | 42.4 | 0.13 | 1.33 | 1.12 | 0.49 | 0.84 | 9.32 | 69 |
| 424-324-100 | 32.4 | 42.4 | 0.1 | 1.14 | 0.95 | 0.37 | 0.77 | 10.98 | 152.5 |
| 467-340-100 | 34.0 | 46.7 | 0.1 | 1.26 | 1.02 | 0.37 | 0.89 | 12.77 | 72.5 |
| 467-340-130 | 34.0 | 46.7 | 0.13 | 1.21 | 1 | 0.49 | 0.72 | 12.77 | 180 |
| 467-340-200 | 34.0 | 46.7 | 0.2 | 1.2 | 1 | 0.75 | 0.44 | 12.77 | 360 |
| 508-381-100 | 38.1 | 50.8 | 0.1 | 1.26 | 1 | 0.37 | 0.89 | 15.5 | 80 |
| 508-381-130 | 38.1 | 50.8 | 0.13 | 1.21 | 1 | 0.49 | 0.72 | 15.5 | 143 |
| 493-392-100 | 39.2 | 49.2 | 0.1 | 1.14 | 0.95 | 0.37 | 0.77 | 15.3 | 200 |
| 580-420-100 | 42 | 58 | 0.1 | 1.5 | 1.05 | 0.37 | 1.13 | 19.63 | 72.5 |
| 580-420-130 | 42 | 58 | 0.13 | 1.5 | 1.05 | 0.49 | 1.01 | 19.63 | 110 |
| 562-435-130 | 43.5 | 56.2 | 0.13 | 1.21 | 1 | 0.49 | 0.72 | 19.54 | 157 |
| 562-435-200 | 43.5 | 56.2 | 0.2 | 1.19 | 1 | 0.75 | 0.44 | 19.54 | 515 |
| 698-444-200 | 44.4 | 69.8 | 0.2 | 1.63 | 1.37 | 0.75 | 0.88 | 25.6 | 74 |
| 698-444-300 | 44.4 | 69.8 | 0.3 | 1.73 | 1.52 | 1.12 | 0.6 | 25.6 | 396 |
| 952-444-200 | 44.4 | 95.2 | 0.2 | 2.75 | 2.2 | 0.75 | 2 | 38.3 | 73 |
| 952-444-250 | 44.4 | 95.2 | 0.25 | 2.7 | 2.2 | 0.94 | 1.76 | 38.3 | 115 |
