Very good resistance to pressure in the compressed state with low spring rate characteristics. Is ideally suited for long stroke applications whilst maintaining a short free length. This construction will accomodate large angular movements and can be used for 90° and 180° bends.

Nested Size Range

1

2

3

4

5

6

Preferred sizes shown in bold font, these may be more readily available from stock

Size ref / Code Inside Dia (mm) Outside Dia (mm) Thickness (mm) Extended Pitch (mm) Free Pitch (mm) Closed Pitch (mm) Stroke per Conv (mm) Effective Area (cm2) Spring Rate per Conv (N/mm)
160-800-100 8 16 0.1 0.85 0.77 0.42 0.43 1.13 80
200-100-100 10 20 0.1 0.9 0.77 0.4 0.5 1.76 80
200-100-130 10 20 0.13 1.02 0.91 0.57 0.45 1.76 175
260-139-100 13.9 26.0 0.1 1.19 0.985 0.37 0.82 3.16 45.4
260-139-130 13.9 26.0 0.13 1.06 0.89 0.49 0.57 3.16 83
342-158-100 15.8 34.2 0.1 1.4 1.2 0.4 1 4.9 46
342-158-130 15.8 34.2 0.13 1.33 1.09 0.49 0.84 4.9 58
285-177-200 17.7 28.5 0.2 1.08 1 0.75 0.33 4.19 639
317-190-100 19.0 31.7 0.1 1.26 1 0.37 0.89 5.06 50
317-190-130 19.0 31.7 0.13 1.26 1 0.49 0.77 5.06 115
365-190-130 19.0 36.5 0.13 1.5 1.04 0.49 1.01 6.06 41.6
476-222-130 22.2 47.6 0.13 2.25 1.4 0.49 1.76 9.54 60
476-222-200 22.2 47.6 0.2 2 1.9 0.75 1.25 9.54 142
393-228-130 22.8 39.3 0.13 1.49 1.07 0.49 1 7.54 60
393-228-200 22.8 39.3 0.2 1.49 1.27 0.75 0.74 7.54 174
372-245-100 24.5 37.2 0.1 1.26 1 0.37 0.89 7.48 74
372-245-130 24.5 37.2 0.13 1.3 1.1 0.49 0.86 7.5 164
372-245-150 24.5 37.2 0.15 1.3 1.1 0.57 0.76 7.48 220
372-245-200 24.5 37.2 0.2 1.27 1.14 0.75 0.52 7.48 363

PALATINE PRECISION Ltd.

PALATINE PRECISION Ltd.

Tel : +44 (0)1634 684571

Fax :+44 (0)1634 200836

Hi-Performance Stainless Steel Edge Welded Bellows

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player