Fax :+44 (0)1634 200836
Good resistance to pressure with low spring rates. Linearity of stroke and force output is excellent for short movements.Very good torsional stiffness. Constant effective area with pressure.
| Size ref / Code | Inside Dia (mm) | Outside Dia (mm) | Thickness (mm) | Extended Pitch (mm) | Free Pitch (mm) | Closed Pitch (mm) | Stroke per Conv (mm) | Effective Area (cm2) | Spring Rate per Conv (N/mm) |
| 222-127-100 | 12.7 | 22.2 | 0.1 | 1.61 | 1.45 | 0.97 | 0.6 | 2.4 | 82.4 |
| 222-127-130 | 12.7 | 22.2 | 0.13 | 1.57 | 1.45 | 1.1 | 0.48 | 2.4 | 159.9 |
| 222-127-200 | 12.7 | 22.2 | 0.2 | 1.5 | 1.45 | 1.1 | 0.4 | 2.4 | 608.2 |
| 285-127-130 | 12.7 | 28.5 | 0.13 | 2.54 | 2.3 | 1.52 | 1.02 | 3.3 | 83.4 |
| 285-127-200 | 12.7 | 28.5 | 0.2 | 2.21 | 2.15 | 1.41 | 0.8 | 3.3 | 230.5 |
| 365-190-130 | 19.0 | 36.5 | 0.13 | 2.3 | 2.1 | 0.96 | 1.34 | 6.1 | 47.1 |
| 365-190-180 | 19.0 | 36.5 | 0.18 | 2.2 | 2.1 | 1.32 | 0.8 | 6 | 147.1 |
| 365-190-200 | 19.0 | 36.5 | 0.2 | 2.2 | 2.1 | 1.32 | 0.8 | 6 | 176.6 |
| 476-222-200 | 22.2 | 47.6 | 0.2 | 2.5 | 2.3 | 1.52 | 1 | 9.5 | 157.0 |
| 476-222-250 | 22.2 | 47.6 | 0.25 | 2.37 | 2.2 | 1.52 | 0.85 | 9.5 | 228.6 |
| 476-222-300 | 22.2 | 47.6 | 0.3 | 2.8 | 2.54 | 1.78 | 1 | 9.5 | 330.6 |
| 393-228-130 | 22.8 | 39.3 | 0.13 | 2.54 | 2.3 | 1.52 | 1 | 7.6 | 83.4 |
| 393-228-200 | 22.8 | 39.3 | 0.2 | 2.24 | 2 | 1.4 | 0.84 | 7.6 | 255.1 |
| 666-285-130 | 28.5 | 66.6 | 0.13 | 2.6 | 2.3 | 1.4 | 1.2 | 17.8 | 24.5 |
| 666-285-180 | 28.5 | 66.6 | 0.18 | 3.6 | 3.2 | 2 | 1.6 | 17.8 | 52.0 |
| 666-285-200 | 28.5 | 66.6 | 0.2 | 4 | 3.5 | 2.2 | 1.8 | 17.8 | 74.6 |
| 952-444-250 | 44.4 | 95.2 | 0.25 | 6.8 | 6.1 | 4 | 2.8 | 38.3 | 112.8 |
| 101-508-250 | 50.8 | 101.6 | 0.25 | 5.6 | 5 | 3.5 | 2.1 | 45.6 | 84.4 |
| 101-508-300 | 50.8 | 101.6 | 0.3 | 5.6 | 5 | 3.5 | 2.1 | 45.6 | 119.7 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.